Index of /kaggle-rsna-knee-abnormality-detection/discussion/topics/


../
730709_How_to_get_started_Competition_s_Officia..> 22-Sep-2026 16:54    1926
733313_Using_Dino3.json                            22-Sep-2026 16:59     328
733343_Knee_Abnormality_Detection_AI_Challenge_..> 22-Sep-2026 16:54    4120
733375_Welcome_to_Knee_Abnormality_Detection_Ch..> 22-Sep-2026 16:54    1015
733423_train.csv_PatientSex_is_documented_but_n..> 22-Sep-2026 16:59     379
733475_Efficiency_Prize_are_GPU_notebooks_eligi..> 22-Sep-2026 16:59     397
733478_Use_model_in_competiton.json                22-Sep-2026 16:59    1066
733491_Data_Reporting_Inconsistencies.json         22-Sep-2026 16:59     346
733497_I_got_a_perfect_usecase_for_this_competi..> 22-Sep-2026 16:59    6705
733517_0.932_LB_within_one_day._Tested_for_DICO..> 22-Sep-2026 16:59     948
733592_About_the_Report_in_real_test_set.json      22-Sep-2026 16:59     353
733652_Rules_clarification_external_knee-MRI_da..> 22-Sep-2026 16:59    8132
733753_Clarification_requested_exact_ranking_cr..> 22-Sep-2026 16:59     388
733797_Eligibility_under_18.json                   22-Sep-2026 16:59     336
733826_Possible_inconsistencies_between_MRI_rep..> 22-Sep-2026 16:59    3854
733836_Clarification_on_Training_Data.json         22-Sep-2026 16:59     346
733864_How_the_ground_truth_labels_are_labelled..> 22-Sep-2026 16:59     358
733873_Rules_clarification_may_Competition_Data..> 22-Sep-2026 16:58     390
733932__Not_addressed_is_a_label_too_what_we_le..> 22-Sep-2026 16:58    2704
733934__Baseline_Notebook_2.5D_ResNet-34_PyTorc..> 22-Sep-2026 16:58     402
733965_Use_of_Commercially_Hosted_LLMs.json        22-Sep-2026 16:54    9869
733971_Eligibility_question_minor_participant_p..> 22-Sep-2026 16:58     393
734004_DICOM_metadata_findings_scanner-grouped_..> 22-Sep-2026 16:58     381
734055_train.csv_has_4_407_studies_and_58_label..> 22-Sep-2026 16:58     390
734062_Your_notebook_hit_an_unhandled_error_whi..> 22-Sep-2026 16:58     381
734095_Labeling_the_4_349_report-only_studies_w..> 22-Sep-2026 16:58     404
734105_Strong-pipeline_replication_SOFT_wins_3_..> 22-Sep-2026 16:58     411
734106_58_labelled_studies_out_of_4_407_the_res..> 22-Sep-2026 16:58    3486
734109_Is_the_gated_KneeCoT_dataset_permitted_a..> 22-Sep-2026 16:58     373
734117_Weak_labels_for_all_12_findings_how_reco..> 22-Sep-2026 16:58     386
734118_reports_will_be_unavailable_for_the_hidd..> 22-Sep-2026 16:58     368
734131_Clarification_on_MIRA_Section_6.json        22-Sep-2026 16:58     347
734357_YOLO_used_to_be_useful_in_such_competiti..> 22-Sep-2026 16:58     359
734623_Classifying_labels_into_12_abnormalities..> 22-Sep-2026 16:58     387
734671_Data_download.json                          22-Sep-2026 16:58     329
734676_comple_and_run_successfully_but_output_s..> 22-Sep-2026 16:58     383
734681_Public_private_test_split_stratified_by_..> 22-Sep-2026 16:58     391
735017_Doubt_regarding_Compute_usgae.json          22-Sep-2026 16:58     345
735121_Are_CC-BY-NC_pretrained_weights_compatib..> 22-Sep-2026 16:58     400
735154_Scaling_the_encoder_bought_us_nothing_0...> 22-Sep-2026 16:58    3208
735295_Prize_payment.json                          22-Sep-2026 16:58     330
735296_Openly_available_datasets.json              22-Sep-2026 16:58     341
735304_Best_single-model_score.json                22-Sep-2026 16:57     35K
735323_Knee_Joint_Anatomy.json                     22-Sep-2026 16:57     336
735348_Does_Kaggle_Do_Anything_About_Byte-for-B..> 22-Sep-2026 16:57    6300
735497_Request_for_official_clarification_Rule_..> 22-Sep-2026 16:57     421
735596_Looking_for_guidance_on_MRI_report_termi..> 22-Sep-2026 16:57     387
735599_Team_Finding.json                           22-Sep-2026 16:57    5747
735639_Two_knees_are_better_than_one_.json         22-Sep-2026 16:57     346
735647_Title_Expected_GPU_inference_runtime_aft..> 22-Sep-2026 16:57     378
735767_What_Could_the_Final_Ceiling_Be_for_RSNA..> 22-Sep-2026 16:57    2633
735826_What_is_the_real_bottleneck_now_labels_i..> 22-Sep-2026 16:57    9291
735854__PSA_3_code-submission_gotchas_GPU_incom..> 22-Sep-2026 16:57     409
735855_EDA_Only_58_4407_training_studies_have_g..> 22-Sep-2026 16:57     406
736098_How_I_Transferred_the_RSNA_Dataset_from_..> 22-Sep-2026 16:57     378
736170_Sharing_my_knee_MRI.json                    22-Sep-2026 16:57    3212
736268_Too_many_noise_public_notebookS..json       22-Sep-2026 16:57    4878
736301_Are_you_actually_looking_at_the_data_.json  22-Sep-2026 16:57    1282
736348_can_we_clone_other_compititor_model_pipl..> 22-Sep-2026 16:57     377
736457_Clarification_on_FrameOfReferenceUID_in_..> 22-Sep-2026 16:57     380
736497_asking_to_join_inn_team.json                22-Sep-2026 16:57     340
736498_Looking_for_a_Team_RSNA_Knee_Abnormaliti..> 22-Sep-2026 16:57     373
736635_LB_OOF_relationship.json                    22-Sep-2026 16:57     335
736678_Maybe_worth_checking_the_Efficiency_LB_...> 22-Sep-2026 16:57    2904
736711_How_to_use_multilingual_reports.json        22-Sep-2026 16:57     347
736720_Healthcare_professionals_what_knee_MRI_r..> 22-Sep-2026 16:57     405
736999_Has_anyone_tried_YOLO_ROI_cropping_for_t..> 22-Sep-2026 16:57     372
737018_question_about_competition_rule.json        22-Sep-2026 16:57     876
737155_Annotation_criteria_question_how_were_Sy..> 22-Sep-2026 16:57     546
737163_corrupt_files.json                          22-Sep-2026 16:57     330
737312_Fluid_Sensitive_and_Fat_Suppression_appe..> 22-Sep-2026 16:57     386
737333_What_kind_of_Hardware_are_using_GPU_CPU_..> 22-Sep-2026 16:57     367
737350_Minor_participation_is_a_Sponsor-approve..> 22-Sep-2026 16:57     381
737418_Only_58_Gold_Labels..json                   22-Sep-2026 16:56     337
737449_Why_do_I_feel_that_competitions_like_the..> 22-Sep-2026 16:56     457
737454_Benchmarked_the_public_report-label_tabl..> 22-Sep-2026 16:56     392
737566_Why_everyone_s_Synovitis_AUC_is_stuck_ar..> 22-Sep-2026 16:56     390
737597_What_we_ve_ruled_out_at_0.79_OOF_and_wha..> 22-Sep-2026 16:56     368
737635_A_lot_of_submissions_are_just_forks_of_s..> 22-Sep-2026 16:56     373
737650_Unmentioned_finding_negative_or_unknown_..> 22-Sep-2026 16:56     390
737696_RSNA_Raptor_Weights.json                    22-Sep-2026 16:56     12K
737820_My_account_was_banned_due_to_a_notebook...> 22-Sep-2026 16:56     373
737950_External_data_behind_an_institutional_da..> 22-Sep-2026 16:56     410
738036_Has_anyone_looked_at_Pillar-0_.json         22-Sep-2026 16:56     346
738096_Dinov2_Base_vs_Small_at_224_resolution.json 22-Sep-2026 16:56     354
738111_External_data_rule_datasets_that_are_fre..> 22-Sep-2026 16:56     405
738129_Submission_running_for_more_than_2_hours..> 22-Sep-2026 16:56    1944
738156_External_data_are_ungated_openly-license..> 22-Sep-2026 16:56    1217
738172_what_is_u_label_auc_on_gold_.json           22-Sep-2026 16:56    2689
738339_Stuck_around_0.74_OOF_-_what_separates_t..> 22-Sep-2026 16:56    8537
738495_Has_anyone_tried_a_GRU_LSTM_head_over_sl..> 22-Sep-2026 16:56     831
738708_Corrupted_DICOM_Pixel_Data_Found_in_2_Tr..> 22-Sep-2026 16:56    2608
738851_No_Reports_for_Test_Data_.json              22-Sep-2026 16:56    6604
739000_Working_with_our_own_GPU.json               22-Sep-2026 16:56     13K
739200_Scoring_error_-_submission_formatting.json  22-Sep-2026 16:56    3756
739228_Which_direction_to_focus_on.json            22-Sep-2026 16:55    1926
739693_Is_the_dataset_for_this_competition_real..> 22-Sep-2026 16:55    2572
739758_Final_model_release_with_mixed_upstream_..> 22-Sep-2026 16:55     858
739905_Question_about_Winner_License_and_Apache..> 22-Sep-2026 16:55     855
740094_Metric_edge_cases_single-class_label_col..> 22-Sep-2026 16:55    2762
740162_Things_that_helped_and_didn_t_when_appro..> 22-Sep-2026 16:55    1081
740164_From_AlexNet_to_DINOv3_A_Practical_Backb..> 22-Sep-2026 16:55     587
740375_One_fold_No_valid_setup_model_is_better_..> 22-Sep-2026 16:55    3337
740439_The_leaderboard_shows_3_decimals_and_I_s..> 22-Sep-2026 16:55    3619
740474_9h_runtime_question.json                    22-Sep-2026 16:55     12K
740610_Plateau_at_0.903_sharing_my_pipeline_and..> 22-Sep-2026 16:55     12K
740624_DOES_Ensemble_allowed_in_RSNA_.json         22-Sep-2026 16:55     780
740718_Clarification_on_Manual_Annotation_of_Un..> 22-Sep-2026 16:55    3408
741005_RSNA_knee_abnormality_detection.json        21-Sep-2026 03:50     424
741212_Winner_s_obligations_when_the_submitted_..> 22-Sep-2026 16:55     949
741310_Six_data_traps_in_RSNA_Knee_slice_order_..> 22-Sep-2026 16:55     915
741459__Team_Merger_Looking_for_a_0.940_Partner..> 22-Sep-2026 16:55    1871
741469_Stuck_at_the_0.940_Baseline_how_to_incre..> 22-Sep-2026 16:55    5330
741819_Is_the_Osteoarthritis_Initiative_OAI_per..> 22-Sep-2026 16:55    4617
741916_Broken_download_link.json                   22-Sep-2026 16:55    3239
742050_Why_200_public_forks_sit_at_exactly_0.94..> 22-Sep-2026 16:55    9700
742053_Meme_thread.json                            22-Sep-2026 16:55    1012
742061_is_the_full_DICOM_dataset_available_.json   22-Sep-2026 16:55    1151
742077_Download_data_problem.json                  22-Sep-2026 16:55     726
742106_Errors_on_gold_labels.json                  22-Sep-2026 16:54    1921
742122_RSNA_Knee_submission_56338136_fails_duri..> 22-Sep-2026 16:54     927
742190_anybody_here_maybe_not_using_image_model..> 22-Sep-2026 16:54    2049
742267_Multimodal_Fusion_Bottlenecks_Aligning_3..> 22-Sep-2026 16:54    2508
742327_How_bad_will_the_private_LB_shake-up_be_..> 22-Sep-2026 16:54    4485
742474_Data_downloading_problem.json               22-Sep-2026 16:54    1255
Next Page Token = 2_Next_Page_Token_2.json         22-Sep-2026 16:55     324
Next Page Token = 3_Next_Page_Token_3.json         22-Sep-2026 16:56     324
Next Page Token = 4_Next_Page_Token_4.json         22-Sep-2026 16:57     324
Next Page Token = 5_Next_Page_Token_5.json         22-Sep-2026 16:57     324
Next Page Token = 6_Next_Page_Token_6.json         22-Sep-2026 16:58     324
Next Page Token = 7_Next_Page_Token_7.json         22-Sep-2026 16:59     324