Index of /kaggle-multi-bundle/konwinski-prize/discussion/topics/
../
116600_Winners_from_from_2018_Kaggle_ML_DS_Surv..> 21-Sep-2026 11:45 2071
134509_History_of_Ion_channel_research.json 21-Sep-2026 11:45 739
199657_4th_place_solution_Ensemble_with_GMM.json 21-Sep-2026 11:45 17K
21607_1st_Place_Solution_Summary.json 21-Sep-2026 11:45 21K
295630_TensorFlow_OD_API_Pipeline_0.474_.json 21-Sep-2026 11:45 430
332848_Validation_Strategy_-_Stratified_Group_K..> 21-Sep-2026 11:45 2324
349980_8th_Grade_Students_are_you_ready_for_MCR..> 21-Sep-2026 11:45 879
362762_Let_s_discuss_what_external_programs_are..> 21-Sep-2026 11:45 9414
369609_3rd_Place_Solution_-_Congratulations_New..> 21-Sep-2026 11:45 22K
369881_46th_place_solution_Semi-Supervised_Lear..> 21-Sep-2026 11:45 998
370605__UPDATED_Top_1-12th_solutions.json 21-Sep-2026 11:45 418
402976_1st_Place_Solution.json 21-Sep-2026 11:45 10K
424167_MCRMSE_10_months_ago._Students_Summaries..> 21-Sep-2026 11:45 5441
509388_On_Score_Variance_tl_dr_shakeup_is_inevi..> 21-Sep-2026 11:46 31K
551218_Ongoing_Evaluation_Upgrades.json 22-Sep-2026 17:18 327
551219_Get_started_here.json 22-Sep-2026 17:18 734
551224_This_Competition_has_an_Official_Discord..> 22-Sep-2026 17:18 348
551229_This_is_the_most_gigachad_competition_ev..> 22-Sep-2026 17:18 7272
551230_Perfect_competition_for_a_2025_Engeering..> 22-Sep-2026 17:18 386
551236_Are_environments_pre-configured.json 22-Sep-2026 17:18 331
551238_for_each_PR_we_have_only_240-300secs_x_1..> 22-Sep-2026 17:18 426
551293_Questions_about_competition_evaluation_m..> 22-Sep-2026 17:17 345
551294_Are_the_4x_L4_GPUs_adequate_for_a_medal_..> 22-Sep-2026 17:17 340
551321_what_is_mens_If_any_...._reaches_a_score..> 22-Sep-2026 17:17 347
551356_SWE-Bench_._Background_on_SWE-bench._LLM..> 22-Sep-2026 17:17 566
551357_OS_resources.json 22-Sep-2026 17:17 313
551617_Questions_regarding_Data._Tests._Format_..> 22-Sep-2026 17:17 355
551745_Open_at_least_part_of_the_LB_test_set_.json 22-Sep-2026 17:17 338
551813_Opportunity_for_New_Framework_IDE.json 22-Sep-2026 17:17 335
551910_FAQs_other_reources.json 22-Sep-2026 17:17 322
552051_ELI5_please.json 22-Sep-2026 17:17 312
552126_sample_repositories.json 22-Sep-2026 17:17 319
552137_Is_this_a_valid_output_format_from_the_p..> 22-Sep-2026 17:17 1192
552162_Rescore_restoring_some_previously_failin..> 22-Sep-2026 17:17 353
552345_SWE_Bench_Papers.json 22-Sep-2026 17:17 317
552394_Error_when_importing.json 22-Sep-2026 17:17 2498
552449_Competition_Upgrade_Plan_Details.json 22-Sep-2026 17:17 6619
552575_Looking_for_Team_Members_for_Konwinski_P..> 22-Sep-2026 17:17 1099
552605__80_036_freely_available_trajectories_fr..> 22-Sep-2026 17:17 1716
552632_LLama_model_cpt.json 22-Sep-2026 17:17 315
552648_OpenAI_o3_on_SWE-Bench.json 22-Sep-2026 17:17 323
552709_Why_no_positive_scores_in_the_leaderboar..> 22-Sep-2026 17:17 343
553063_ReAct_Prompting.json 22-Sep-2026 17:17 315
553142_Question_about_response.json 22-Sep-2026 17:17 323
553294_Starter_notebook_with_LLMs.json 22-Sep-2026 17:17 5171
553335_Anatomy_of_a_patch.json 22-Sep-2026 17:17 318
553443_How_software_engineers_solve_issues.json 22-Sep-2026 17:17 336
553654_LLM_based_response_get_-0.01.json 22-Sep-2026 17:17 328
554678_Now_public_repo__astropy__astropy-16830_..> 22-Sep-2026 17:17 355
554790_Agent_system_using_Langgraph_Vllm_Elasti..> 22-Sep-2026 17:17 356
555072_Understanding_scores_of_0_and_-0.01.json 22-Sep-2026 17:16 336
555332_What_happens_if_0.00_stays_in_gold_zone_..> 22-Sep-2026 17:16 340
555494_How_to_address_context_length_limitation..> 22-Sep-2026 17:16 342
555590_Anyone_tried_using_Trace_.json 22-Sep-2026 17:16 326
555890_Clarifying_Question_About_Predict_Functi..> 22-Sep-2026 17:16 1027
555892_Competition_updates_scheduled_for_Monday..> 22-Sep-2026 17:16 2375
555959_Trajectories.json 22-Sep-2026 17:16 312
556563_Show_problems_solved_failed_skipped_on_l..> 22-Sep-2026 17:16 354
556744_Amount_of_storage_in_4xL4s.json 22-Sep-2026 17:16 326
556855_a_recent_paper_for_reference_and_extra_d..> 22-Sep-2026 17:16 347
557081__deprecated_micromamba_bug_in_kprize_scr..> 22-Sep-2026 17:16 344
557112_Time_per_question_runtime_limit.json 22-Sep-2026 17:16 331
557116_Competition_updates_are_in_complete_you_..> 22-Sep-2026 17:16 368
557125_Dataset_Submission_Updates_predict_signa..> 22-Sep-2026 17:16 357
557133_Metric_Update_and_Leaderboard_Rescore.json 22-Sep-2026 17:16 337
557147_Evaluation_Bug_after_the_recent_update.json 22-Sep-2026 17:16 338
557148_How_to_compute_n_correct_n_wrong_n_skipp..> 22-Sep-2026 17:11 34K
557158_The_public_test_set_has_71_instances.json 22-Sep-2026 17:16 1349
557525_How-To_Create_a_Similar_Dataset_to_Train..> 22-Sep-2026 17:16 381
557667_DeepSeek_R1_models.json 22-Sep-2026 17:16 318
557695_GatewayRuntimeError.json 22-Sep-2026 17:16 319
557995_Were_the_questions_changed_after_the_com..> 22-Sep-2026 17:16 356
558014_We_re_looking_into_the_bug_reports_Updat..> 22-Sep-2026 17:16 344
559628_My_Attempt_at_UV_Environment_Creation_in..> 22-Sep-2026 17:16 368
559670_Cross_Post_libtmux_crashes_the_session.json 22-Sep-2026 17:16 340
559824_New_Patch_Published_Submissions_should_f..> 22-Sep-2026 17:15 366
560079_Where_to_put_patch_files.json 22-Sep-2026 17:15 767
560254_Submission_Count_and_Kaggle_wasting_them..> 22-Sep-2026 17:15 341
560469_Solved_first_instance.json 22-Sep-2026 17:15 321
560626_Cross_Post_Feedback_Ambiguous_Notebook_I..> 22-Sep-2026 17:15 407
560978_How_to_Effectively_Clean_and_Process_iss..> 22-Sep-2026 17:15 375
561104_Open_models_via_API_Deepseek_R1_.json 22-Sep-2026 17:15 335
561132_Parallelized_predict.json 22-Sep-2026 17:15 320
561188_No_SWEBench.json 22-Sep-2026 17:15 312
561218_Temporary_increase_to_the_daily_submissi..> 22-Sep-2026 17:15 349
561251_inference_server_was_disconnected_unexpe..> 22-Sep-2026 17:15 347
561535_Running_tests_on_Kaggle.json 22-Sep-2026 17:15 323
561563_Reminder_about_the_per-prediction_30_min..> 22-Sep-2026 17:15 353
561695_The_first_published_notebook_not_scoring..> 22-Sep-2026 17:15 11K
561908_Proposal_On_the_forecasting_phase_not_th..> 22-Sep-2026 17:15 384
562036_30-minute_time_limit_applicables_to_the_..> 22-Sep-2026 17:15 362
562112_Error_in_submission_though_submission.cs..> 22-Sep-2026 17:15 360
562179_Discrepancy_Between_Competition_Scoring_..> 22-Sep-2026 17:15 373
562330_Is_the_order_of_data_random_or_fixed_upo..> 22-Sep-2026 17:15 353
562803_Timeout_bug_in_inference_server.json 22-Sep-2026 17:15 331
562862_Konwinski_Prize_Dataset.json 22-Sep-2026 17:15 324
563169_Is_the_MRE_working_for_astropy__astropy-..> 22-Sep-2026 17:15 8425
563186_You_will_need_to_decide_whether_to_maxim..> 22-Sep-2026 17:15 407
563202_WHERE_IS_public_test_set_of_historical_d..> 22-Sep-2026 17:14 346
563242_Guidelines_from_DeepSeek_on_how_to_use_R..> 22-Sep-2026 17:14 348
563289_Packages_like_astropy_are_not_correctly_..> 22-Sep-2026 17:14 351
563314_Requests_for_the_Forecasting_Phase.json 22-Sep-2026 17:14 5672
563332_astropy__astropy-16830_instance_depends_..> 22-Sep-2026 17:14 357
563709_Why_Is_the_Participation_So_Low_in_This_..> 22-Sep-2026 17:14 353
563798_A_better_way_compute_n_correct_n_wrong_n..> 22-Sep-2026 17:14 377
563960_Kaggle_error_on_submission.json 22-Sep-2026 17:14 327
564065_Data_Parallism.json 22-Sep-2026 17:14 315
564129_Different_env_vars_and_packages.json 22-Sep-2026 17:14 331
564306_Getting_the_initial_test_error.json 22-Sep-2026 17:14 331
564384_Beginner_question_How_to_use_the_provide..> 22-Sep-2026 17:14 350
564448_Scoring_submission.csv_.json 22-Sep-2026 17:14 325
564522_Is_there_any_notebook_demonstrating_runn..> 22-Sep-2026 17:14 360
564568_Pytest_is_missing_from_astropy_venv.json 22-Sep-2026 17:14 336
564580_If_any_team_couldn_t_reach_to_90_will_th..> 22-Sep-2026 17:14 382
564639_Throw_a_Hail_Mary_on_seed_RNG_.json 22-Sep-2026 17:14 331
564668_A_Quick_Tip_for_Estimating_Correct_-_Inc..> 22-Sep-2026 17:14 354
564784_What_could_be_the_cause_of_Notebook_Thre..> 22-Sep-2026 17:14 1171
564884_Will_forecasting_dataset_samples_be_manu..> 22-Sep-2026 17:14 354
565039_Sorry_had_to_ask_are_we_training_for_any..> 22-Sep-2026 17:14 405
565193_SWE-RL_Advancing_LLM_Reasoning_via_Reinf..> 22-Sep-2026 17:14 386
565255_Error_Kaggle_Error_.json 22-Sep-2026 17:14 323
565266_Timeout_Wrapper_Functionality_..._So_Far..> 22-Sep-2026 17:14 348
565296_Can_you_skip_the_wrong_predictions.json 22-Sep-2026 17:13 334
565318_pylint_not_included_in_pip_packages_thou..> 22-Sep-2026 17:13 369
565450_Got_my_first_score_using_qwen2.5-coder-3..> 22-Sep-2026 17:13 351
565575_Error_when_running_submission_ascii_deco..> 22-Sep-2026 17:13 344
565663_User_script_to_update_the_leaderboard.json 22-Sep-2026 17:13 337
565724_Deadline_Extension_.json 22-Sep-2026 17:13 320
565815_RuntimeError_Failed_to_bind_to_address_5..> 22-Sep-2026 17:13 400
565821_Was_anyone_able_to_incorporate_unit_test..> 22-Sep-2026 17:13 362
566038_Too_much_variation_in_the_submission_sco..> 22-Sep-2026 17:13 401
566069_Need_a_valid_dataset_to_train_a_GPT_mode..> 22-Sep-2026 17:13 343
566091_How_to_stabilize_the_randomness.json 22-Sep-2026 17:13 332
566117_Evaluation_API_quality_of_life_update.json 22-Sep-2026 17:13 338
566180_Konwinski_is_the_new_March_Madness.json 22-Sep-2026 17:13 3845
566234_Open_Sourcing_a_notebook_a_library_four_..> 22-Sep-2026 17:13 6816
566311_Problems_with_testing.json 22-Sep-2026 17:13 983
566366_How_can_I_turn_my_notebook_into_a_Utilit..> 22-Sep-2026 17:13 349
566413_Regarding_Seed_in_VLLM.json 22-Sep-2026 17:13 322
566444_Writeup_Notebook_Running_Custom_Unit_Tes..> 22-Sep-2026 17:13 346
566517_Qwen_QwQ_32B.json 22-Sep-2026 17:13 314
566893_Claude_Code.json 22-Sep-2026 17:13 311
566935_Should_predict_function_have_access_to_P..> 22-Sep-2026 17:13 352
566994_What_does_Notebook_Inference_Server_Erro..> 22-Sep-2026 17:13 348
567003_QwQ-32B_is_Also_a_Topic_in_AIMO2.json 22-Sep-2026 17:13 332
567066_notebook_inference_server_never_started...> 22-Sep-2026 17:13 340
567132__Replication_Analysis_Notebook_Env_Setup..> 22-Sep-2026 17:12 365
567221_How_many_question_can_we_expect_in_forec..> 22-Sep-2026 17:12 363
567501_Can_I_submit_if_I_ran_out_of_GPU_usage_...> 22-Sep-2026 17:12 340
567645_Do_we_need_to_limit_the_number_of_questi..> 22-Sep-2026 17:12 426
567686_Correct_Answers_Crowd_Source.json 22-Sep-2026 17:12 328
567698_Testing_Patches....json 22-Sep-2026 17:12 318
567780_Does_the_GPU_L4_x4_Used_for_Public_LB_Ca..> 22-Sep-2026 17:12 372
567789_My_notebook_is_in_the_queue_47._Are_ther..> 22-Sep-2026 17:12 372
567801_Can_AIMO_take_over_Konwinski_Prize_resou..> 21-Sep-2026 11:45 2878
567824_Delay_Submission_Selection_Not_submissio..> 22-Sep-2026 17:12 5355
567830_Use_GPU_T4_x_2_to_prevent_queuing..json 22-Sep-2026 17:12 334
567834_The_Ideal_Scenario_Computation_Finishes_..> 22-Sep-2026 17:12 2274
567839_Submission_running_for_11_hours.json 22-Sep-2026 17:12 333
567840_Request_for_at_least_One-Day_extension_o..> 22-Sep-2026 17:12 355
567842_Proposition_allow_submission_queue_to_go..> 22-Sep-2026 17:12 1072
567874_Notebook_Inference_Server_Never_Started_..> 22-Sep-2026 17:12 366
567889_Has_anyone_gotten_something_to_submit_.json 22-Sep-2026 17:12 338
567890_Stuck_L4x4_Pool.json 22-Sep-2026 17:12 426
567896_Competition_closing_plan_time_spent_queu..> 22-Sep-2026 17:12 10K
567939_Reminder_-_odd_leaderboard_state_expecte..> 22-Sep-2026 17:12 354
567958_Notebook_Inference_Server_Never_Started...> 22-Sep-2026 17:12 341
568149_KAGGLE_IS_COMPETITION_RERUN_not_set.json 22-Sep-2026 17:12 336
568248_Submission_selection_window_is_open_unti..> 22-Sep-2026 17:12 353
568489_Useful_feedback_for_GEN_AI_Code_Assistan..> 22-Sep-2026 17:12 344
568626_How_random_is_your_submission_.json 22-Sep-2026 17:12 332
568634_Changes_that_you_could_have_made_to_the_..> 22-Sep-2026 17:12 369
568643_Meme_Threads_What_Our_Team_Was_Thinking_..> 22-Sep-2026 17:12 376
568707_Agent2_Replicator_Report_Monologue.json 22-Sep-2026 17:12 338
568799_Public_4th_Place_Private_15th_Place_Solu..> 22-Sep-2026 17:11 2390
568801_Where_is_the_submission_tab_.json 22-Sep-2026 17:11 328
568861_Has_anyone_used_the_best_public_notebook..> 22-Sep-2026 17:11 1092
568884_1st_Place_Solution_Write_Up.json 22-Sep-2026 17:11 13K
568888_Public_2nd_Place_Solution.json 22-Sep-2026 17:11 3310
568917_Select-Patch-Refine_Extremely_skeptical_..> 22-Sep-2026 17:11 341
568934_Next_competition_suggestion_Why_not_host..> 22-Sep-2026 17:11 350
569427_Submission_Timeline_Changed_.json 22-Sep-2026 17:11 330
575595_ARC_2024_Solutions_and_Key_Takeaways.json 21-Sep-2026 11:46 5512
582799_Forecasting_phase_extension.json 22-Sep-2026 17:11 328
584060_new_entries.json 22-Sep-2026 17:11 313
585144_What_if_you_can_only_use_logistic_regres..> 21-Sep-2026 11:46 8247
588708_Second_forecasting_phase_extension.json 22-Sep-2026 17:11 334
590895__Out_of_date_Leaderboard_ops_in_progress..> 22-Sep-2026 17:11 364
590904_Congratulations.json 22-Sep-2026 17:11 316
590906_How_is_the_ranking_of_the_same_scores_de..> 22-Sep-2026 17:11 349
590907_Does_the_winning_solution_notebook_get_p..> 22-Sep-2026 17:11 351
590908_There_should_be_a_column_of_Not_processe..> 22-Sep-2026 17:11 345
590920_8th_place_solution.json 22-Sep-2026 17:11 319
591000_Let_s_discuss_why_this_competition_5.6_f..> 22-Sep-2026 17:11 376
593762_Recap_of_Competition_-_Congratulations_t..> 22-Sep-2026 17:11 354
596181_4th_Place_Solution.json 22-Sep-2026 17:11 318
596375_5th_Place_Solution.json 22-Sep-2026 17:11 318
597207_3rd_Place_Solution.json 22-Sep-2026 17:11 319
609204_Recap_and_results_-_Thanks_for_participa..> 22-Sep-2026 17:11 346
672507_AIMO3_Val_Bench_Expert-verified_competit..> 21-Sep-2026 11:46 3503
672528__Math_Corpus_Prize_Annotated_Solution_Tr..> 21-Sep-2026 11:46 21K
77250_Our_solution_for_2nd_place.json 21-Sep-2026 11:45 19K
Next Page Token = 10_Next_Page_Token_10.json 22-Sep-2026 17:18 310
Next Page Token = 2_Next_Page_Token_2.json 22-Sep-2026 17:11 308
Next Page Token = 3_Next_Page_Token_3.json 22-Sep-2026 17:12 308
Next Page Token = 4_Next_Page_Token_4.json 22-Sep-2026 17:13 308
Next Page Token = 5_Next_Page_Token_5.json 22-Sep-2026 17:14 308
Next Page Token = 6_Next_Page_Token_6.json 22-Sep-2026 17:15 308
Next Page Token = 7_Next_Page_Token_7.json 22-Sep-2026 17:15 308
Next Page Token = 8_Next_Page_Token_8.json 22-Sep-2026 17:16 308
Next Page Token = 9_Next_Page_Token_9.json 22-Sep-2026 17:17 308